LIST OF BLOOMREACH SUBPROCESSORS
Last updated: 21 March 2025
| Country | Identification of sub-processor | Services | Additional information | 
| Bloomreach Engagement and Clarity sub-processors | |||
| Ireland | Google Cloud EMEA Ltd, 70 Sir John Rogerson’s Quay, D02 R296, Dublin 2, Dublin | Hosting | Applicable to all Engagement and Clarity customers outside of the United States | 
| USA | Google LLC, 1600 Amphitheatre Parkway, Mountain View, CA 94043 United States | Hosting | Applicable to all Engagement and Clarity customers in the United States | 
| Ireland | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland | Product development, Content | Applicable to all Engagement and Clarity customers | 
| USA | Mailgun Technologies, Inc., 535 Mission St., San Francisco, CA, 94105, USA | Messaging | Applicable to the Engagement customers who elect to use the sub-processor for messaging services | 
| USA | Infobip Inc., 300 Elliott Avenue W, Suite 200, Seattle, WA 98119, USA | Messaging | Applicable to the Engagement customers who elect to use the sub-processor for messaging services | 
| USA | Contact Center Compliance Corporation, 350 E St #300A, Santa Rosa, CA 95404, USA | Messaging | Applicable to select US Engagement customers | 
| Germany | elastic.io GmbH, Rabinstrasse 4, 53111 Bonn, Germany, registered in register of companies maintained by District Court Ansbach under No. HRB 19798 | iPaaS Software | Applicable to select Engagement customers | 
| The Netherlands | CM Online B.V., with the registered office at Konijnenberg 30, Breda, 4825BD, Netherlands | SMS | Applicable to the Engagement customers who elect to use the sub-processor for messaging services | 
| UK | Sinch UK Ltd., with its registered office at Cap House, 9-12 Long Lane, London, England, EC1A 9HA | Messaging services | Applicable to the Engagement customers who elect to use the sub-processor for messaging services | 
| Poland | VERCOM S.A., Roosevelta 22, 60-829 Poznań, NIP: 781-17-65-125, REGON: 300061423, KRS: 0000535618 (District Court in Poznań Nowe Miasto and Wilda, 8th Commercial Division) | Emailing | Applicable to the Engagement customers who elect to use the sub-processor for messaging services | 
| USA | Twilio, Inc., 101 Spear Street, 5th Floor, San Fransisco, CA 94105, USA | SMS, Emailing | Applicable to the Engagement customers who elect to use the sub-processor for messaging services | 
| USA | OpenAI, L.L.C. 3180 18th Street, San Francisco, CA 94110, USA | Content, Support | Applicable to all Engagement and Clarity customers | 
| USA | Zendesk, Inc., 989 Market Street, San Francisco, California 94103, USA | Support | Applicable to all Engagement and Clarity customers | 
| France | SENDINBLUE, a simplified joint-stock company registered with the Paris Trade and Companies Register under number 498019298 with its registered office at 55 rue d’Amsterdam, 75008 Paris, France | Emailing | Applicable to the Engagement customers who elect to use the sub-processor for messaging services | 
| Luxembourg | Amazon Web Services EMEA SÀRL, 38 Avenue John F. Kennedy, L-1855 Luxembourg (only for Customers who order services provided by Amazon) | AWS Transfer Family, Amazon Simple Storage Service (Amazon S3) | Applicable to the Engagement customers whose agreement with Bloomreach specifically refers to Amazon Simple Storage Service | 
| USA | Cloudflare Inc., 101 Townsend St, San Francisco, CA 94107 | Content Delivery Network | Applicable to select Engagement and Clarity customers | 
| USA | Splunk Inc., 270 Brannan St., San Francisco, CA 94107, USA | Log management | Applicable to all Engagement and Clarity customers | 
| Slovakia | Panaxeo, s. r. o., a limited liability company having its registered seat at Kutuzovova 11, 831 01 Bratislava, Slovakia, Identification no.: 51712202 | Log management | Applicable to all Engagement and Clarity customers | 
| Bloomreach Discovery & Content sub-processors | |||
| Luxembourg | Amazon Web Services EMEA SÀRL, 38 Avenue John F. Kennedy, L-1855 Luxembourg | Hosting | Applicable to select Discovery & Content customers depending on the relevant hosting provider and customer location | 
| USA | Amazon Web Services, Inc. (AWS), 410 Terry Avenue North, Seattle, WA 98109-5210 | Hosting | Applicable to select Discovery & Content customers depending on the relevant hosting provider and customer location | 
| USA | Google LLC, 1600 Amphitheatre Parkway, Mountain View, CA 94043 United States | Hosting | Applicable to select Discovery & Content customers depending on the relevant hosting provider and customer location | 
| Ireland | Google Cloud EMEA Ltd, 70 Sir John Rogerson’s Quay, D02 R296, Dublin 2, Dublin | Hosting | Applicable to select Discovery & Content customers depending on the relevant hosting provider and customer location | 
| Ireland | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland | Product development, Content | Applicable to all Discovery & Content customers | 
| USA | Zendesk, Inc., 989 Market Street, San Francisco, California 94103, USA | Support | Applicable to all Discovery & Content customers | 
| USA | OpenAI, L.L.C. 3180 18th Street, San Francisco, CA 94110, USA | Content, Support | Applicable to all Discovery & Content customers | 
| The Netherlands | LeaseWeb Netherlands BV, Hessenbergweg 951101CX Amsterdam | Cloud computing, hosting | Applicable to select Content customers only | 
| Slovakia | DIGMIA s.r.o., Lazaretská 12, 811 08 Bratislava, Slovakia | Support of GCP | Applicable to select Content & Discovery customers | 
| USA | Cloudflare Inc., 101 Townsend St, San Francisco, CA 94107 | Content Delivery Network | Applicable to select Content & Discovery customers | 
| USA | Crowdstrike, 150 Mathilda Place, Suite 300, Sunnyvale, California 94086, USA | Log management | Applicable to select Content & Discovery customers | 
List of Bloomreach Affiliates may be found here .